Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 18 | 12 | 11 | 232 | 1598 | 212 | 220 | 336 | 378 |
Dec 2020 | 24 | 24 | 17 | 16 | 442 | 3699 | 509 | 521 | 725 | 748 |
Nov 2020 | 17 | 16 | 12 | 10 | 269 | 2365 | 310 | 355 | 488 | 500 |
Oct 2020 | 15 | 15 | 10 | 10 | 290 | 2233 | 332 | 340 | 484 | 488 |
Sep 2020 | 14 | 14 | 12 | 11 | 327 | 2254 | 358 | 377 | 426 | 438 |
Aug 2020 | 12 | 12 | 11 | 10 | 332 | 1963 | 331 | 341 | 379 | 384 |
Jul 2020 | 18 | 14 | 14 | 13 | 408 | 2496 | 413 | 444 | 464 | 559 |
Jun 2020 | 14 | 14 | 13 | 12 | 379 | 2254 | 388 | 394 | 426 | 429 |
May 2020 | 18 | 17 | 16 | 15 | 383 | 2539 | 397 | 417 | 449 | 453 |
Totals | 21401 | 3250 | 3409 | 4177 | 4377 | |||||
Generated by Webalizer Version 2.23 |